Loading...
Please wait while we prepare your content
Please wait while we prepare your content
Instead of a $100k+ full-time hire, subscribe to the senior talent you need. Software engineers, DevOps, designers, marketers, AI specialists - available monthly, paused when you don't need them.
Choose a discipline. Combine several for a bundle discount.
We map your needs, pick the right discipline and tier, and outline what month one looks like.
We get set up in your tools, review your codebase or accounts, and agree the first sprint.
Most clients receive their first output within the first week of the retainer.
Every retainer starts with a 3-month minimum. Pause or cancel with 30 days notice.
| Starter | Growth | Scale | |
|---|---|---|---|
| Software engineering | 20 hrs - from $2,800/mo | 40 hrs - from $5,200/mo | 80 hrs - from $9,600/mo |
| DevOps | 15 hrs - from $2,400/mo | 30 hrs - from $4,500/mo | 60 hrs - from $8,400/mo |
| Digital marketing | 20 hrs - from $2,200/mo | 40 hrs - from $3,800/mo | 80 hrs - from $6,800/mo |
| AI agents | 15 hrs + $300 API credits - from $3,200/mo | 30 hrs + $600 credits - from $5,800/mo | 60 hrs + $1,500 credits - from $10,400/mo |
All prices AUD inc. GST. See full pricing for all 14 disciplines.
| Full-time hire | Freelancer | Webifex XaaS | |
|---|---|---|---|
| Annual cost | $130,000-$185,000+ (salary + super + overhead) | Unpredictable | From $33,600/year |
| Time to start | 6-12 weeks to hire | 1-2 weeks | Days |
| Flexibility | None - permanent headcount | Project by project | Pause or cancel anytime |
| Accountability | Yes | Variable | Yes - one team, one invoice |
Full-time cost includes salary, 12% super, payroll tax, leave loading, equipment, and recruitment fee.
Book a 30-minute scope call. We'll map the right disciplines and tiers for what you actually need.
Discovery session from $2,500 AUD, credited toward your first invoice.